Product Description
Pixel Pitch | P2.84 | P3.91 | P7.81 | P10.42 | P15.625 | P20 |
Pixel Density(m²) | 56320 | 32768 | 16384 | 9216 | 4096 | 2304 |
Permeability | 0.56 | 0.7 | 0.56 | 0.65 | 0.75 | 0.85 |
Refresh Rate(Hz) | ≥3851 | ≥3840 | ≥1920 | ≥1920 | ≥1920 | ≥1920 |
Cabinet Size(mm) | 1000*500 | |||||
Cabinet Refresh Rate | 352*80 | 256*64 | 128*64 | 96*48 | 64*32 | 48*24 |
LED Light | 1415 RGB | 1921 RGB | 1921 RGB | 1921 RGB | 3535 RGB | 3535 RGB |
Brightness(nits)/㎡ | ≥2700 | ≥4500 | ≥4000 | ≥4000 | ≥4000 | ≥4000 |
Max Consumption(W/M) | 800 | |||||
Ave Consumption(W/M) | 240 | 240 | 240 | 200 | 180 | 150 |
Grey Scale(Bit) | 27 | 16 | 16 | 16 | 16 | 16 |
Degree protection | IP41 | IP30 | IP30 | IP30 | IP30 | IP30 |
Weight PC/KG | 5 | 5 | 6 | 6 | 6 | 6 |
Work Environment | ﹣10℃~51℃ | |||||
Display Interface | DIV/HDMI | |||||
Installation Mode | Fixed installation | |||||
LED Life(h) | 210000 | 100000 | 100000 | 100000 | 100000 | 100000 |
Recensioni
Ancora non ci sono recensioni.