Specification:
Brand | A DECE OASIS | E-Bike Version | CE Vertion (No Throttle) |
Model | A20 AIR | Tires | 20*1.95 inch Tires |
Frame | Aluminum Alloy | Tires Type | Rubber Pneumatic Tires
(American Gas Nozzle) |
Brakes | Front & Rear HydraulicDisc Brakes | Motor | 36V 250W |
Transmission | Carbon Belt Drive | Motor Type | High Speed Brushless DC Motor |
APP | ADO Smart APP | Torque | 42N.m or 37N.m(MIVICE) |
Display Type | 360° Full Viewing IPS Colorful Display | Top Speed | 25KM/H |
IP Rating | IPX5 (display IPX7) | Assisting range | ≤100km |
Maximum Climbing Angle | 20° | Battery | 36V 10Ah |
Operating Temperature | -10~40°C | Battery Type | Removable Portable Charging,
21700 SamsungBattery |
Storage Temperature | -20~50°C | Charging time | 4-6H |
Mobile Phone Charging Station | 5V/1A USB Type-A + Phone Holder | Charger Input Voltage | 100~240V, 50/60Hz |
Overall Unit Dimensions | 1560*590*1150mm | Charger Output Voltage | 42V DC |
After folding Dimensions | 850*680*420mm | Charger Output Current | 2A |
Package Size | 880*360*610mm | Charger Output Power | 84W |
Net Weight | 18 KG | Color | Grey & Blue & Cream |
Gross weight | 24KG | Certifications | CE |
Max Load | ≤100KG | Tax | Free Tax |
Package Inlcuding:
1 x Folding Electric Bike
1 x EU Plug Charger
1 x User Manaul
1 Pair x Fenders
1 x Installation Tool
Recensioni
Ancora non ci sono recensioni.