- Categorie di Prodotti
- Desktop, Laptop, Componenti e Periferiche
- Droni & Veicoli Intelligenti
- Tecnologie Verdi
- Gadget ad alta tecnologia & Giocattoli Intelligenti
- Audio e Video ad Alta Tecnologia
- Levitare Oggetti
- Robots
- Tecnologia Intelligente per la Salute e la Ricreazione
- Virtuale e Ampliato la realtà
- Tecnologia Portatile
- Categorie di Sistemi
- Prodotti Ricondizionati
- Negozio
- I Nostri Lavori
- Nostri Clienti
- Marche
- Riguardo a Noi
ADO A20F+ Bicicletta Elettrica Pieghevole con un motore da 500 Watt
Seguire la tendenza del futuro e partecipare attivamente alla lotta contro i cambiamenti climatici. Goditi i benefici per la salute con l’uso di una bici elettrica. ADO è un noto produttore e il suo nuovo modello A20F+ offre 50 km di pura energia elettrica e 70 km con assistenza. Rendendolo perfetto per le tue vacanze e per molte altre attività. Puoi usarlo per fare esercizio, fare shopping e per i tuoi spostamenti quotidiani da e verso il lavoro. È resistente e leggero, con un telaio in lega di alluminio. La salita non sarà un problema perché può salire fino al 30% di pendenza e ha una velocità massima fino a 35 km / h. Ordina subito la bici elettrica pieghevole ADO A20F+ da NewTechStore. Goditi il viaggio mentre rispondi al telefono o ascolti la tua musica preferita. Aumenta la consapevolezza ambientale dei tuoi figli. Fai un regalo a un collega in difficoltà finanziaria. Pensa in modo intelligente, pensa in verde!
Il prezzo originale era: 1,200.00 €.985.00 €Il prezzo attuale è: 985.00 €. IVA Inc.
21
Persone che guardano questo prodotto adesso!
Descrizione
ADO A20F+ Bicicletta elettrica pieghevole
Specification:
| Classification | Item | Specification |
| General | Brand | ADO |
| Type | 20*4.0 Inches | |
| Model | A20F+ | |
| Color | Black/White | |
| Vehicle Performance | Dimensions L×W×H | Overall unit:1740*530*1200 mm |
| After folding: 980*450*770 mm | ||
| Package Size | 1010*490*710mm | |
| Operating Temperature | -10~40°C | |
| Storage Temperature | -20~50°C | |
| Net Weight | 29kg | |
| Gross weight | 34.5kg | |
| IP Rating | IPX5 | |
| Max. Speed | 25km/35km (Unlock mode) | |
| Transmission | Shimano 7 Speed | |
| Electric range | <50km | |
| Assisting range | <70km | |
| Shock-absorption | Front Fork and Rubber pneumatic tire | |
| Brake | Front: Mechanical disc brake | |
| Rear: Mechanical disc brake | ||
| Charging time | about 6 hours | |
| Payload | ≤120kg | |
| Head of Bicycle | Material | Aluminum alloy |
| Handgrip Material | TPR | |
| Foldable | Foldable, Adjustable | |
| Adjustable of height | Yes | |
| Throttle lever | Yes | |
| Small bell | Electronic speaker | |
| Brake handle | left/Right | |
| Mobile Phone Charging Station | 5V/1A USB type A+ Charging Base | |
| Front Wheel | Drivenmethod | / |
| Material | Aluminum alloy | |
| Hub type | Integrated molding hub | |
| Size | 20 *4.0inch | |
| Tire | Mechanical disc brake | |
| Brake | Motor drive wheel | |
| Rear Wheel | Drivenmethod | / |
| Material | Aluminum alloy | |
| Hub type | Integrated molding hub | |
| Size | 20 *4.0inch | |
| Tire | Rubber pneumatic tire | |
| Brake | Mechanical disc brake | |
| Main Frame | Material | Aluminum alloy |
| Type | Main Girder Folding | |
| Parking | Parking stand | |
| Battery location | Built-in main girder | |
| Reflect Sticker | / | |
| Max Steering Angle | 60°(each side) | |
| Rear Tale Light | / | |
| Air pump | Yes | |
| Foot Pad Material | Nylon | |
| Foot Pad Type | Folding | |
| Carrying handle | Yes | |
| Battery | Material | Lithium battery |
| Type of batteries | Removable portable charging | |
| Battery number | 40 PCS | |
| Rated Voltage | 36V | |
| Charge cut-off voltage | 42V | |
| Rated Capacity | 36V10.4Ah | |
| Charging Temperature | 0~40°C | |
| Battery ManagementSystem | Over-heating, Short circuit, Over- current, Over-charge protection |
|
| Charger | Input Voltage | 100~240V, 50/60Hz |
| Output Voltage | 42V DC | |
| Output Current | 2A | |
| Output Power | 84W | |
| Motor | Brand | |
| Motor Type | Hall Brushless Gear DC Motor | |
| Rated Voltage | 36V | |
| Rated Power | CE Version: 250W (Unlock Mode: 500W); Internation Version: 500W |
|
| Max. Power | ||
| Torque | 45 N.m | |
| Rated speed | 380 r/min | |
| System Control | Turn On/Off | Visible button on the speed control handle |
| Riding Modes Switch | ||
| Front Light Switch | ||
| Display Type | 886 Type HD LCD Display, Clearly under the sunshine | |
| Display Contents | Speed, mileage, Gear, glitch | |
| Electronic booster starting point | 6 KM start (CE )(Can change to 0KM start by enduser) | |
| Under voltage protection | 31±2V | |
| Over current protection | 15±2A | |
| Package contents | 1 x A20F Electric bicycle | |
| 1 x English Manual | ||
| 1 x Charger | ||
Video
Informazioni aggiuntive
| Peso | 34.5 kg |
|---|---|
| Dimensioni | 101 × 49 × 71 cm |
| Capacità della Batteria |
10.4 Ah |
| Colore |
Nero ,Bianca |
| Velocità Massima |
35 Km/h |
| Chilometraggio |
70 km |
| Motore |
500 watt |
| Dimensione del Pneumatico |
20" |
Recensioni (0)
Devi effettuare l’accesso per pubblicare una recensione.
Termini di consegna


Recensioni
Ancora non ci sono recensioni.