Model No | GSL5000U | GSL7000U | GSL10000U | GSL14.33kwh |
Nominal Parameters | ||||
Voltage | 51.2V | 51.2V | 51.2V | 51.2V |
Capacity | 100Ah | 150Ah | 200Ah | 280Ah |
Energy | 5.12Kwh | 7.68Kwh | 10.24Kwh | 14.33Kwh |
Dimensions (LxWxH) | 650*480*190mm | 650*480*190mm | 650*480*190mm | 900*675*200mm |
Weight | 58.5kg | 73.3kg | 96kg | 140kg |
Basic Parameters | ||||
Life Times (25℃) | 20 Years | |||
Life Cycles (80% DOD, 25℃) | 8500 Cycles | |||
Storage Time / Temperature | 5 months @25°C; 3 months @35°C; 1 month @45°C | |||
Operation Temperature | -20°C to 60°C @60+/-25% Relative Humidity | |||
Storage Temperature | 0°C to 45°C @60+/-25% Relative Humidity | |||
Lithium Battery Standard | UL1642, IEC62619, UN38.3, ROHS, CE-EMC | |||
Enclosure Protection Rating | IP55 | |||
Electrical Parameter | ||||
Operation Voltage | 44-58Vdc | 44-58Vdc | 44-58Vdc | 44-58Vdc |
Max.charging Voltage | 58Vdc | 58Vdc | 58Vdc | 58Vdc |
Max.charging and Discharging Current | 100A | 150A | 200A | 280A |
Max.Power | 5120W | 7680W | 10240W | 14330W |
Parallel Connection:
- Max support 16 units parallel connection.
- Long life cycle, >6500 times at 80% DOD.
- Without heavy metals and environment friendly.
- Maintenance free, no memory effect.
- Internal BMS with full protection, high voltage protection with higher reliability.
- 15 years warranty on full set battery.
Recensioni
Ancora non ci sono recensioni.