Model | Mi Electric Scooter Essential |
Color | Black |
Type | Electric Scooter |
Max Load | 100kg |
Structure | aerospace aluminum Folded in just 3 second |
Max Speed | 20 km / h., Max 18 km / h. in cruise control |
Energy Saving Mode | max speed 18 km / h. With smooth acceleration for beginner |
Max torque | 16 N.m |
Motor Power | 250W |
Max Instantaneous Power | 500 W |
Motor Control Mode | vector sine-wave and control current + indirect speed control system |
Max Inclination | approx 10º |
Applicable Terrain | cement, asphalt, flat dirt floor, shoulders and stairs of less than 1 cm. high and less than 3 cm wide |
Panel Height | approx. 87.5 mm |
Resistance | IP54 resistance to dirt, dust and splashes |
Battery Capacity | 5100 mAh |
Travel Distance | 20 km |
Charger Power | 71W |
Charger Voltage Input | 100-240V ~, 50 / 60Hz |
Battery Voltage Limit | 42V |
Charging Time | 5 hours |
Intelligent Power Management | short-circuit protection, over-current protection, double over-charge protection, double over-discharge protection, temperature resistance and undervoltage auto-off protection |
Normal Energy Consumption | 1.1 kWh per 100 km |
Headlights | Ultra-bright 1.1W; 6 m. outreach |
Taillights | LED |
Power Indicators | 4 LED indicators |
Indicator Mode | Under the power button. White for normal mode, green for power saving mode |
Led Screen | Speed Battery Cruise Mode |
Connection | Bluetooth v4.1 BLE Compatible with Andriod 4.3 or IOS 9.0 |
Package Contents | 1x Xiaomi Mi Electric Scooter Essential Black, 1 x Power Adapter, 1 x Nozzle for tire pump, 4 x Hexagonal screws |
Dimensions (vertical) | Approx. 108 cm x 43 cm x 114 cm |
Dimensions (folded) | Approx. 108 cm x 43 cm x 49 cm |
Weight | 12 kg |
Recensioni
Ancora non ci sono recensioni.